Rates and Fees
Margate Country Club Rates and Fees effective August 2022 - July 2023
We do not charge an entrance fee for new members
Please contact our Pro Shop for pricing on group bookings
Sunday & Monday Special
| Special | 18 | 9 |
|---|---|---|
| Play at Members Rates | R 240 | R 160 |
Golf - Members
| Members | 18 | 9 |
|---|---|---|
| Members Playing Fees | R 240 | R 160 |
| Juniors In School | R 100 | R 60 |
| Students Under 30 | R 150 | R 100 |
APF (Annual Playing Fees)
| APF Months | Subs |
|---|---|
| APF 6 Months August 2024 to Jan 2025 * | R 4600 |
| APF 12 Months February 2024 to Jan 2025 * | R 8500 |
* Includes all playing fees, excludes machinery Levy
Golf - Visitors
| Visitors | 18 | 9 |
|---|---|---|
| SA Affiliated | R 340 | R 190 |
| Juniors In School | R 100 | R 60 |
| Students Under 30 | R 150 | R 100 |
| Trial Fees | R 80 | - |
| Sunday Special * | R 240 | R160 |
| Monday Special * | R 240 | R160 |
| After 2pm Daily Special (times vary according to season) * |
R120 | N/A |
* not applicable in season
Golf Subs
| Golf Subs | Subs |
|---|---|
| Mens/Ladies Golf (no entrance fee) | R4800 |
| Senior 25% Discount * | R3745 |
| Husband & Wife (EXCL Handicap & Affiliation) | R 7170 |
| Out Of Town (50KM Distance From Club - INCL Handicap & AFF) | R 910 |
| Junior: 18 Years and Under | R 110 |
| Under 45 Membership (INCL Handicap & Affiliation) | R 910 |
| Sunday Membership | R 1920 |
* 70 years and older, with at least 10 years full membership
Golf Affiliation
| Affiliation | Subs |
|---|---|
| Affiliation Men | R 620 |
| Affiliation Ladies | R 720 |
| Affiliation Ladies Country | R 95 |
Golf Handicap
| Handicap | Subs |
|---|---|
| Handicap New Member | R 540 |
| Handicap Existing Member | R 270 |
Other
| Other | Subs |
|---|---|
| Life | R 400 |
Other
| Social | Subs |
|---|---|
| Mens/Ladies | R 540 |
General
| General | Subs |
|---|---|
| Trail Fee Cart | R 1200 |
| Trail Fee Trio | R 650 |
| Garage Fee Cart | R 1500 |
| Garage Free Trio | R 365 |
| Battery Charge Fee | R 970 |
| Bag Storage Rental | R 330 |
